Program Stats
2017 Program Totals
Family Based Services
Extended Family Support | 3 Families |
Intact Family Services | 283 Families |
Post-Adoption Services | 8 Clients |
Professional Counseling Solutions | 378 Clients |
Residential Care | 13 Children |
Special Education | 21 Children |
Autism Program | 6 Children |
Senior Outreach
A Matter of Balance | 167 Clients |
Eldercare Options | 127 Clients |
Elderly Guardianship | 71 Clients |
Faith in Action | 206 Clients |
Meals on Wheels | 604 Clients |
St. Anne Residence | 23 Clients |
Strong for Life | 70 Clients |
Community Services and Health Assistance
Catholic Charities Legal Services | 684 Clients |
Crisis Assistance | 19,567 Clients |
Education and Advocacy | 7,804 Clients |
Food Pantries | 113,120 Served |
MedAssist | 908 Clients |
Mobile Food Pantry | 9,771 Clients |
Resale Stores | 98,497 Customers |
Dental Assistance | 366 Clients |
St. Clare’s Health Clinic | 2,669 Clients |
St. John’s Breadline | 187,984 Meals |
Summer Lunch Program |
1,129 Meals |
Immigration Services |
29 Clients |